| 000 | 00661nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 8766 | ||
| 005 | 20181127190658.0 | ||
| 090 | 0 | 0 | _aPOL.SCI CAP No.93 |
| 245 | 0 | 0 |
_aFactors influencing drinking patterns of Thimphu resident / _b _cTashi Lhamo. _h |
| 260 | 0 | 0 |
_a[Thimphu] : _b[Royal Thimphu College], _c2018. |
| 300 | 0 | 0 | _a36 leaves ; 30 cm. |
| 500 | _aRecommended. | ||
| 500 | _aStudent research project for BA, Political Science(Capstone Project):(2018). | ||
| 500 | 0 | 0 | _aSpiral-bound xerographic copy. |
| 504 | _aIncludes Bibliography and References. | ||
| 650 | 0 | 0 |
_aBhutan. _x |
| 650 | 0 | 0 |
_aCapstone Project. _x |
| 650 | 0 | 0 |
_aDrinking of alcoholic beverages. _x |
| 999 |
_c7598 _d7598 |
||