| 000 | 00906nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 190411b ||||| |||| 00| 0 eng d | ||
| 020 | _a0136126634 | ||
| 100 | _aCharles T. Horngren | ||
| 245 |
_aCost accounting ; _ba managerial emphasis |
||
| 250 | _a13th ed. | ||
| 260 |
_aNew Delhi : PHI Learning, 2008. _bPHI Learning, _c2009. |
||
| 300 |
_axxvii, 870 p. : _b ill. ; _c29 cm. |
||
| 500 | _aThe accountant's role in the organization -- An introduction to cost terms and purposes -- Cost-volume-profit analysis -- Job costing. | ||
| 650 | _aActivity-based costing and activity-based management -- Master budget and responsibility accounting -- Flexible budgets, direct-cost variances, and management control -- Flexible budgets, overhead cost variances, and management control -- Inventory costing and capacity analysis. | ||
| 700 | _aSrikant M. Datar, | ||
| 700 | _aGeorge Foster | ||
| 942 | _2ddc | ||
| 999 |
_c7852 _d7853 |
||