| 000 | 00365nam a22001337a 4500 | ||
|---|---|---|---|
| 008 | 230529b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-99980-35-19-5 | ||
| 082 | _a338.9 | ||
| 100 | _aKarma Ura, Sabina Alkire, Karma Wangdi, Tshoki Zangmo | ||
| 245 | _aGNH 2022 | ||
| 260 |
_bCentre for Bhutan and GNH Studies _c2023 |
||
| 300 |
_a376 p. _c22.5 cm |
||
| 942 | _2ddc | ||
| 999 |
_c9603 _d9604 |
||