| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 33 | Available | How does innovation in digital transaction systems impact the business in Thimphu | 30020233 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 34 | Available | The effectiveness of microfinance in Punakha Dzongkhang among women | 30020238 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 35 | Available | How the technology innovations impacted the yield of vegetables products Paro and Monger | |||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 19 | Available | The incidences of school dropouts in Bhutan : An analysis of causes and impact. | 30020197 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 36 | Available | Redefine human development index | 30020217 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 20 | Available | Financial literacy and iold age financial security. | 30020211 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 37 | Available | Current State of E- Commerce in Bhutan | 30020200 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 21 | Available | Cereal crops and its trend analysis of production in Bhutan. | 30020243 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 38 | Available | Perception of Bhutanese millennial residing in Eastern Bhutan on "Distributive Justice" | 30020241 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 39 | Available | Application of Nudge Theory | 30020239 | ||||||||||||
| Student Work | RTC Library Student work | DEV ECO CAP. 22 | Available | Drivers of attrition in the civil services of Bhutan : Analysis of the teaching profession. | 30020204 | |||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 40 | Available | To study the link between farmers perception on climate change and adaptation to climate smart paddy cultivation practices in Thimphu | 30020231 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 23 | Available | Regional income disparities in Bhutan by region. | 30020190 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 41 | Available | Effect of Trade Diversification on Bhutan's Inflation Rate. | |||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 41 | Available | Effect of Trade Diversification on Bhutan's Inflation Rate. | 30020230 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 42 | Available | The Effect of Tariff on International Trade in Bhutan. | 30020214 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 24 | Available | Digital dollars : Unveiling the economic impact of the Bahamas' CBDC revolution. | 30020196 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 43 | Available | Saving Behavior of the Bhutanese generation x, y and z in Thimphu | 30020212 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 25 | Available | The effects of migrated children on their elderly parents' well-being in Tsirang, Bhutan. | 30020205 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 44 | Available | Understand how the poor people really make decisions on such matter as education, healthcare, savings, entrepreneurship and variety of other issues. | 30020256 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 45 | Available | Volatility of Stock Prices in Bhutan | 30020254 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 26 | Available | State of empowerment of female entrepreneurs : a case study of Tsirang. | 30020215 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 46 | Available | The affect of FDI on Economic growth in developing and developed countries. | 30020255 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 47 | Available | Effectiveness of potato e-auction to Bhutanese farmers. | 30020232 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 48 | Available | Youth unemployment in Bhutan | 30020201 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 27 | Available | Challenges faced by e-commerce operator in Thimphu. | 30020182 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 49 | Available | Market and price of electronic product (Dell Laptop) and consumer taste and preference | 30020257 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 28 | Available | Factors affecting the performances of online purchasing and its influence on consumer behaviour in Bhutan | 30020244 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 50 | Available | Consumption of local rice in Lobesa under Punakha Dzongkhang | 30020198 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 29 | Available | The cottage industry of Thimphu. | 30020181 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 51 | Available | Impact of Budget deficit on growth in developed and developing countries | 30020240 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 52 | Available | A study on return migration (Urban-rural migration) in Bhutan | 30020210 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 30 | Available | Bhutanese workers engagement in the Australian gig economy : An evaluation of their income, experience and the challenges. | 30020191 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 53 | Available | Does ownership matter in determining gender bias at workplace | 30020242 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 31 | Available | Employment intensity and quality of work-life: A comparative study of social and commercial enterprise in Thimphu. | 30020183 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 54 | Available | Demand for expatriate worker: Is Thimphu's need for Foreign construction worker a serious concern | 30020262 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 55 | Available | A study on Queuing management in Bhutan's Healthcare system | 30020275 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP. 32 | Available | Exploring locals; preferences for domestic tourism destinations in Bhutan. | 30020180 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 56 | Available | Taste and preference of Korean Brand cosmetic Consumer in Bhutan | 30020260 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 57 | Available | Trade of Ferrosilicon Industries in Bhutan | 30020263 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 58 | Available | Will trade maximize GDP based on the development levels of the countries | 30020264 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 59 | Available | Preference of Taxi Drivers towards electric vehicle in Bhutan | 30020261 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 60 | Available | Functioning of second hand car market in Thimphu | 30020274 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 61 | Available | Exploring the Determinants of City Bus Ridership in Thimphu: Analysis of Factors influencing commuters choice and behaviors | 30020199 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 4 | Available | Unveiling the dynamicsd of Bhutan's organic gricultural trade : A network theory and analysis approach. | 30020179 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 5 | Available | Vegetable production in Bhutan | 30020213 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 6 | Available | AGRO - Industry of Bhutan. | 30020203 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 7 | Available | Price anchoring effects. | 30020265 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 8 | Available | GIG economy of Thimphu. | 30020258 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 9 | Available | Impact of on-financial reward on the motivation and productivity of the teacher in Norbuling Higher School. | 30020277 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 10 | Available | Effects of covid 19 on value and quality of cement industry in Bhutan. | 30020259 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 11 | Available | Study on "Does the irrigation system provides a much needed supply of water to the farming communities. | 30020202 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 12 | Available | Eradication of poverty in Bhutan through globalization. | 30020245 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 13 | Available | Evaluative policy of CSI in Bhutan. | 30020278 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 14 | Available | Technological productivity in agriculture specifically in rice production in Pam village in Zhemgang. | 30020195 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 16 | Available | DIginity of labor in Thimphu. | 30020188 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 15 | Available | Determinants of cereal productibility in Bhutan. | 30020185 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 17 | Available | Impact of anchoring and adjustment bias on RTC students' decisions regarding course selection at RTC. | 30020193 | ||||||||||||
| Student Work | RTC Library Student work | Student work | DEV ECO CAP 18 | Available | Productivity and profitability of organics potato. | 30020184 | ||||||||||||
| Student Work | RTC Library Student work | Student work | .DEV ECO CAP. 1 | 18863 | Available | Prevalance of moral hazard related to loan use in Bhutan: A case of Beam and Domkhar chiwogs, Bumthang | 30019993 | |||||||||||
| Student Work | RTC Library Student work | Student work | .DEV ECO CAP. 2 | 18864 | Available | Women Empowerment in Bhutan: Role of Renew Microfinance | 30019985 | |||||||||||
| Student Work | RTC Library Student work | Student work | .DEV ECO CAP. 3 | 18865 | Available | The Determinants of Food security in Least Developed Countries | 30020010 |
Total holds: 0
Text