Bhutan multidimensional poverty index 2012 / National Statistics Bureau.
Material type:
TextPublication details: [Thimphu] : National Statistics Bureau, 2014.Description: vii, 48 p. ; 27 cmISBN: - 9789993628231
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 9 | Available | 30006781 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 4 | Available | 30006702 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 1 | Available | 30006736 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 2 | Available | 30006722 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 8 | Available | 30000472 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 7 | Available | 30000487 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 6 | Available | 30000511 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Series | 3 | Available | 30006747 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Series | 5 | Available | 30000522 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Series | 10 | Available | 30006770 |
Total holds: 0