Population projections Bhutan 2005 - 2030 : based on population and housing census of Bhutan 2005 / National Statistics Bureau.
Material type:
TextPublication details: Thimphu : National Statisitcs Bureau. 2007Edition: Description: 38 leaves ; 29 cmSubject(s): Online resources:
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 1 | Available | 30005355 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 2 | Available | 30005356 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 3 | Available | 30005343 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 4 | Available | 30005461 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 5 | Available | 30005459 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Serials | 7 | Available | 30005430 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Serials | 8 | Available | 30005435 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Serials | 9 | Available | 30005467 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Serials | 10 | Available | 30005427 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | 177243 | Available | 30018433 |
Total holds: 0
Chiefly statistics.