Socio-economic and demographic indicators 2005 / National Statistics Bureau.
Material type:
TextPublication details: Thimphu : National Statistics Bureau, 2008.Description: 62 p. : col. illISBN: | Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 3 | Available | 30005278 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 6 | Available | 30005415 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 7 | Available | 30005389 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 8 | Available | 30005463 | ||||||||||||
| Storage | RTC Library STORAGE | STORAGE | Periodicals Serials | 9 | Available | 30005468 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Serials | 2 | Available | 30005631 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Serials | 4 | Available | 30005371 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Serials | 5 | Available | 30005409 | ||||||||||||
Periodicals
|
RTC Library Periodicals | Periodicals | Periodicals Serials | 1 | Available | 30005469 |
Total holds: 0
"August 2008"